Advanced Product Search
Shape | Sku | Capacity | Neck | Height | Width | Diameter | Depth |
Overflow![]() |
Label Area | Label Height | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprayer Oblong | spob12b | 12.00oz | 28mm ratchet | 5.35" | 3.92" | 1.87" | ORDER | |||||
Sprayer Oblong | spob12a | 12.00oz | 28-400 | 5.15" | 3.92" | 1.87" | ORDER | |||||
Straight Side Cylinder | ssc05 | 0.50oz | 15 ml | 18-410 | 2.40" | 0.89" | 0.59oz | 2.8 | 1.7" | ORDER | ||
Straight Side Cylinder | ssc07 | 0.70oz | 20 ml | 20-410 | 2.63" | 0.94" | 0.74oz | 2.9 | 1.8" | ORDER | ||
Label Panel Ribbed Oval | lpro1 | 1.00oz | 30 ml | 15-415 | 3.30" | 1.50" | 0.90" | 1.20oz | 1.19 | 2.2 | ORDER | |
Straight Side Cylinder | ssc1a | 1.00oz | 30 ml | 24-400 | 2.38" | 1.22" | 1.22oz | 3.8 | 1.7" | ORDER | ||
Jar | jar1 | 1.00oz | 30 ml | 24-400 | 2.38" | 1.22" | 1.22oz | 3.8 cir | 1.7" | ORDER | ||
Straight Side Cylinder | ssc1b | 1.00oz | 30 ml | 24-410 sized ld | 2.63" | 1.22" | 1.22oz | 3.8 | 1.7" | ORDER | ||
Flat (Straight Sided) Oval | fsso1 | 1.25oz | 18-410 | 3.04" | 1.78" | 0.87" | 1.47oz | 1.5 | 2.1" | ORDER | ||
Flat (Straight Sided) Oval | fsso1-5 | 1.50oz | 22-410 | 2.74" | 1.92" | 1.07" | 1.80oz | 1.6 | 1.8" | ORDER | ||
Straight Side Cylinder (Squat) | sscq1-5 | 1.50oz | 28-410 | 2.25" | 1.92" | 2.10oz | 6.0 | 1.1" | ORDER | |||
Straight Side Cylinder | ssc1-5 | 1.50oz | 50 ml | 28-410 | 2.22" | 1.92" | 2.12oz | 6.0 | 1" | ORDER | ||
Boston Round | br2a | 2.00oz | 60 ml | 15-415 Sized ID | 3.31" | 1.45" | 2.20oz | 4.5 cir | 2" | ORDER | ||
Straight Side Cylinder | ssc2ta | 2.00oz | 60 ml | 20-410 sized ld | 5.18" | 1.10" | 2.20oz | 3.3 | 4.3" | ORDER | ||
Bullet Round | bu2 | 2.00oz | 60 ml | 20-410 | 4.00" | 1.28" | 2.20oz | 4.01 | 2.74" | ORDER |
Pages
