Browse by Capacity: 29--61 Ounces
Shape | Sku |
Capacity![]() |
Neck | Height | Width | Diameter | Depth | Overflow | Label Area | Label Height | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thanksgiving | turk32 | 32.00oz | 89-400 | 4.60" | 4.10" | 4.10" | 35.00oz | 3.25" | ORDER | |||
Valentine Couple | vcou32 | 32.00oz | 89-400 | 4.60" | 4.10" | 4.10" | 35.00oz | 3.25" | ORDER | |||
Valentine Heart | vhrt32 | 32.00oz | 89-400 | 4.60" | 4.10" | 4.10" | 35.00oz | 3.25" | ORDER | |||
Tall Boston Round | tbr32a | 32.00oz | 950 ml | 24-410 | 8.64" | 3.31" | 34.80oz | 10.4 cir | 7.3 | ORDER | ||
Tall Boston Round | tbr32b | 32.00oz | 950 ml | 28-410 | 8.69" | 3.31" | 34.90oz | 10.4 cir | 7.3 | ORDER | ||
Tall Tincture Round | ttr32 | 32.00oz | 28-415 | 9.47" | 3.31" | 34.90oz | 10.4 | 6.514 | ORDER | |||
Ring (Paneled) Cylinder | rpc32g1 | 32.00oz | 950 ml | 53-400 | 9.06" | 3.15" | 34.20oz | 9.6 cir | 7.375 | ORDER | ||
Ring (Paneled) Cylinder | rpc32e1 | 32.00oz | 950 ml | 38mm T.E. | 9.40" | 3.15" | 34.30oz | 9.6 cir | 7.375 | ORDER | ||
Boston Round | br32d | 32.00oz | 950 ml | 28mm Drop Lok | 7.38" | 3.72" | 34.00oz | 11.6 cir | 4.22" | ORDER | ||
Straight Side Cylinder | ssc32m | 32.00oz | 950 ml | 28-410 cone top | 9.20" | 3.21" | 34.50oz | 10.0 cir | 8.1 | ORDER | ||
Snowflake | flak32 | 32.00oz | 89-400 | 4.60" | 4.10" | 4.10" | 35.00oz | 3.25" | ORDER | |||
Hanukkah Menorah | hanu32 | 32.00oz | 89-400 | 4.60" | 4.10" | 4.10" | 35.00oz | 3.25" | ORDER | |||
Sprayer Oval: Stable Base | spov32b | 32.00oz | 950 ml | 28-410 | 8.98" | 4.88" | 3.25" | 34.10oz | 4.39 | 5.16" | ORDER | |
Sprayer Oval: Stable Base | spov32c | 32.00oz | 950 ml | 28mm ratchet | 8.98" | 4.88" | 3.25" | 34.10oz | 4.39 | 5.16" | ORDER | |
Label Panel Ribbed Oval | lpro32b | 32.00oz | 950 ml | 28-410 | 8.84" | 4.53" | 2.47" | 34.30oz | 3.68 | 6.25 | ORDER |
Pages
