Browse by Capacity: 29--61 Ounces
Shape | Sku | Capacity | Neck | Height |
Width![]() |
Diameter | Depth | Overflow | Label Area | Label Height | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tincture Round | tr32 | 32.00oz | 950ml -1 L | 28-415 | 8.04" | 3.72" | 34.60oz | 11.6 cir | 4.2" | ORDER | ||
Tall Tincture Round | ttr32 | 32.00oz | 28-415 | 9.47" | 3.31" | 34.90oz | 10.4 | 6.514 | ORDER | |||
Jar | jar32c | 32.00oz | 950 ml | 110-400 | 3.80" | 4.83" | 34.50oz | 15.1 cir | 2.3" | ORDER | ||
Ring (Paneled) Cylinder | rpc37g | 37.00oz | 100 ml | 53-400 | 9.84" | 3.15" | 38.20oz | 9.6 cir | 7.375 | ORDER | ||
Ring (Paneled) Cylinder | rpc37e | 37.00oz | 1100 ml | 38-400 | 10.21" | 3.15" | 38.40oz | 9.6 cir | 7.37" | ORDER | ||
Straight Side Cylinder | ssc34j | 34.00oz | 1 Liter | 53-400 Overcap | 9.79" | 3.21" | 37.40oz | 10.0 cir | 8.21 | ORDER | ||
Straight Side Cylinder | ssc45 | 45.00oz | 1.325 L | 28-410 | 9.23" | 3.70" | 46.50oz | 11.6 | 7.5" | ORDER | ||
Modern Round | modr32d | 32.00oz | 950 ml | 38-430 pour lip | 9.45" | 3.48" | 35.10oz | 10.4 cir | 4.92" | ORDER | ||
Tincture Round | tr36 | 34.00oz | 1 L | 28-415 | 8.35" | 3.72" | 35.80oz | 11.6 cir | 4.52" | ORDER | ||
Pinch Handle Wide Mouth Round | phwm48 | 48.00oz | 1.4 L | 89-400 Sq Lok | 7.23" | 4.44" | 53.00oz | 9.3 | 5.8 | ORDER | ||
Paneled Jar | pjar42 | 42.00oz | 1.25 L | 110-400 | 5.00" | 4.80" | 45.20oz | 14.9 cir | 2.58" | ORDER | ||
Boston Round | br32d | 32.00oz | 950 ml | 28mm Drop Lok | 7.38" | 3.72" | 34.00oz | 11.6 cir | 4.22" | ORDER | ||
Ring (Paneled) Cylinder | rpc37f | 37.00oz | 1100 ml | 45-400 | 9.99" | 3.15" | 38.20oz | 9.6 cir | 7.37" | ORDER | ||
Straight Side Cylinder | ssc34k | 34.00oz | 1 Liter | 53-485 Shaker Top | 9.26" | 3.21" | 37.20oz | 10.0 cir | 8.21 | ORDER | ||
Straight Side Cylinder (Squat) | sscq32a | 32.00oz | 38-400 | 6.70" | 3.68" | 33.70oz | 11.5 | 5.2" | ORDER |
Pages
