Browse by Capacity: 29--61 Ounces
Shape | Sku | Capacity | Neck | Height |
Width![]() |
Diameter | Depth | Overflow | Label Area | Label Height | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Round | br32b | 32.00oz | 950ml -1 L | 38-430 pour lip | 8.20" | 3.72" | 35.10oz | 11.6 cir | 4.22" | ORDER | ||
Carafe | car32a | 32.00oz | 950 ml | 28-410 | 9.87" | 3.40" | 33.20oz | 10.4 | 5.25" | ORDER | ||
Modern Round | modr35e | 35.00oz | 1 L | 28 Drop Lok | 8.95" | 3.48" | 35.60oz | 10.4 cir | 4.92" | ORDER | ||
Wide Mouth Top-Handle Round | wmth35b | 35.00oz | 1 L | 70-400 | 5.32" | 4.78" | 38.00oz | 15.1 cir | 1.81" | ORDER | ||
Ring (Paneled) Cylinder | rpc35a | 35.00oz | 1 L | 28-410 | 9.76" | 3.15" | 36.50oz | 9.6 cir | 7.375 | ORDER | ||
Ring (Paneled) Cylinder | rpc32b | 32.00oz | 950 ml | 28mm sq lok | 9.45" | 3.15" | 34.40oz | 9.6 cir | 7.37" | ORDER | ||
Straight Side Cylinder | ssc32b | 32.00oz | 950 ml | 33-400 | 9.10" | 3.20" | 34.80oz | 10.0 | 7.6" | ORDER | ||
Straight Side Cylinder | ssc32c | 32.00oz | 950 ml | 38-400 | 8.64" | 3.20" | 35.00oz | 10.0 | 7.4" | ORDER | ||
Boston Round | br32c | 32.00oz | 950ml -1 L | 28-410 | 7.31" | 3.72" | 34.50oz | 11.6 cir | 4.22" | ORDER | ||
Carafe | car32b | 32.00oz | 950 ml | 28mm ratchet | 9.87" | 3.40" | 33.20oz | 10.4 | 5.25" | ORDER | ||
Modern Round | modr48a | 48.00oz | 1.4 L | 38-400 | 9.22" | 4.00" | 51.20oz | 11.9 cir | 5.61" | ORDER | ||
Wide Mouth Top-Handle Round | wmth35c | 35.00oz | 1 L | 70mm Rieke | 5.32" | 4.78" | 38.00oz | 15.1 cir | 1.81" | ORDER | ||
Ring (Paneled) Cylinder | rpc35b | 35.00oz | 1 L | 28mm Sq Lok | 9.84" | 3.15" | 36.50oz | 9.6 cir | 7.375 | ORDER | ||
Ring (Paneled) Cylinder | rpc32d | 32.00oz | 950 ml | 33-400 | 9.40" | 3.15" | 34.40oz | 9.6 cir | 7.37" | ORDER | ||
Straight Side Cylinder | ssc32d | 32.00oz | 950 ml | 45-400 | 8.64" | 3.20" | 35.00oz | 10.0 | 7.6" | ORDER |
Pages
