Browse by Capacity: 29--61 Ounces
Shape | Sku |
Capacity![]() |
Neck | Height | Width | Diameter | Depth | Overflow | Label Area | Label Height | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Label Panel Ribbed Oval | lpro32b | 32.00oz | 950 ml | 28-410 | 8.84" | 4.53" | 2.47" | 34.30oz | 3.68 | 6.25 | ORDER | |
Ring (Paneled) Cylinder | rpc32d | 32.00oz | 950 ml | 33-400 | 9.40" | 3.15" | 34.40oz | 9.6 cir | 7.37" | ORDER | ||
Ring (Paneled) Cylinder | rpc32e | 32.00oz | 950 ml | 38-400 | 9.44" | 3.15" | 34.40oz | 9.6 cir | 7.37" | ORDER | ||
Ring (Paneled) Cylinder | rpc32f | 32.00oz | 950 ml | 45-400 | 9.22" | 3.15" | 34.40oz | 9.6 cir | 7.37" | ORDER | ||
Ring (Paneled) Cylinder | rpc32g | 32.00oz | 950 ml | 53-485 shkr top | 9.14" | 3.15" | 34.40oz | 9.6 cir | 7.37" | ORDER | ||
Ring (Paneled) Cylinder | rpc32h1 | 32.00oz | 950 ml | 63-400 | 9.04" | 3.15" | 34.40oz | 9.6 cir | 7.37" | ORDER | ||
Ring (Paneled) Cylinder | rpc32h | 32.00oz | 950 ml | 63-400 sq lk | 9.45" | 3.15" | 35.80oz | 9.6 cir | 7.37" | ORDER | ||
Carafe | car32a | 32.00oz | 950 ml | 28-410 | 9.87" | 3.40" | 33.20oz | 10.4 | 5.25" | ORDER | ||
Beta Spray Oblong | bsob32b | 32.00oz | 950 ml | 28mm ratchet | 8.18" | 3.98" | 3.99" | 34.50oz | 2.75 | 4.62" | ORDER | |
Ring (Paneled) Cylinder | rpc32b | 32.00oz | 950 ml | 28mm sq lok | 9.45" | 3.15" | 34.40oz | 9.6 cir | 7.37" | ORDER | ||
Ring (Paneled) Cylinder | rpc32a | 32.00oz | 950 ml | 28-410 | 9.37" | 3.15" | 34.40oz | 9.6 cir | 7.37" | ORDER | ||
Label Panel Ribbed Oval | lpro32a | 32.00oz | 950 ml | 28-400 | 8.80" | 4.53" | 2.47" | 34.30oz | 3.68 | 6.25 | ORDER | |
Jar | jar32a | 32.00oz | 950 ml | 63mm Sq-lok | 7.00" | 3.68" | 34.90oz | 11.2 cir | 5.25" | ORDER | ||
Jar | jar32b | 32.00oz | 950 ml | 89-400 | 6.50" | 3.68" | 35.10oz | 11.2 cir | 5.25" | ORDER | ||
Jar | jar32c | 32.00oz | 950 ml | 110-400 | 3.80" | 4.83" | 34.50oz | 15.1 cir | 2.3" | ORDER |
Pages
