Browse by Capacity: 0--28 Ounces
Shape | Sku | Capacity |
Neck![]() |
Height | Width | Diameter | Depth | Overflow | Label Area | Label Height | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jar | jar16b | 16.00oz | 475 ml | 110-400 | 2.32" | 4.82" | 20.20oz | 15.1 cir | 1.5" | ORDER | ||
Jar | jar24 | 24.00oz | 750 ml | 120-400 | 2.90" | 4.87" | 26.70oz | 15.2 cir | 1.72" | ORDER | ||
Label Panel Ribbed Oval | lpro1 | 1.00oz | 30 ml | 15-415 | 3.30" | 1.50" | 0.90" | 1.20oz | 1.19 | 2.2 | ORDER | |
Label Panel Ribbed Oval | lpro2a | 2.00oz | 60 ml | 15-415 | 4.30" | 1.67" | 1.02" | 2.30oz | 1.3 | 2.9 | ORDER | |
Label Panel Ribbed Oval | lpro4a | 4.00oz | 125 ml | 15-415 | 5.54" | 2.13" | 1.20" | 4.70oz | 1.75 | 3.78 | ORDER | |
Boston Round | br2a | 2.00oz | 60 ml | 15-415 Sized ID | 3.31" | 1.45" | 2.20oz | 4.5 cir | 2" | ORDER | ||
Boston Round | br2.3a | 2.35oz | 70 ml | 15-415 Sized ID | 3.82" | 1.45" | 2.70oz | 4.5 cir | 2.4" | ORDER | ||
Label Panel Ribbed Oval | lpro2b | 2.00oz | 60 ml | 18-410 | 4.20" | 1.67" | 1.02" | 2.30oz | 1.3 | 2.9 | ORDER | |
Straight Side Cylinder | ssc05 | 0.50oz | 15 ml | 18-410 | 2.40" | 0.89" | 0.59oz | 2.8 | 1.7" | ORDER | ||
Flat (Straight Sided) Oval | fsso1 | 1.25oz | 18-410 | 3.04" | 1.78" | 0.87" | 1.47oz | 1.5 | 2.1" | ORDER | ||
Boston Round | br2d | 2.00oz | 60 ml | 18-410 sized ID | 3.38" | 1.45" | 2.20oz | 4.5 cir | 2.0 | ORDER | ||
Boston Round | br2.3d | 2.40oz | 70 ml | 18-410 sized ID | 3.89" | 1.45" | 2.60oz | 4.5 cir | 2.4 | ORDER | ||
Tall Tincture Round | ttr2a | 2.00oz | 60 ml | 18-415 | 4.53" | 1.28" | 2.40oz | 4.02 cir | 2.97 | ORDER | ||
Straight Side Cylinder | ssc2a | 2.00oz | 60 ml | 20-400 | 3.40" | 1.38" | 2.25oz | 4.3 | 2.9" | ORDER | ||
Straight Side Cylinder | ssc2tb | 2.00oz | 60 ml | 20-400 | 5.08" | 1.10" | 2.20oz | 3.3 | 4.3" | ORDER |
Pages
