Browse by Capacity: 0--28 Ounces
Shape | Sku | Capacity | Neck |
Height![]() |
Width | Diameter | Depth | Overflow | Label Area | Label Height | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jar | jar2b | 2.00oz | 60 ml | 53-400 | 1.70" | 2.14" | 2.90oz | 6.72 cir | 1.03" | ORDER | ||
Straight Side Cylinder | ssc2g | 2.00oz | 70 ml | 53-400 | 1.70" | 2.14" | 2.90oz | 6.7 | 1" | ORDER | ||
Jar | jar2c | 2.00oz | 60 ml | 48-400 | 1.88" | 2.06" | 2.70oz | 6.48 cir | 1.125" | ORDER | ||
Straight Side Cylinder | ssc1-5 | 1.50oz | 50 ml | 28-410 | 2.22" | 1.92" | 2.12oz | 6.0 | 1" | ORDER | ||
Straight Side Cylinder (Squat) | sscq1-5 | 1.50oz | 28-410 | 2.25" | 1.92" | 2.10oz | 6.0 | 1.1" | ORDER | |||
Jar | jar16b | 16.00oz | 475 ml | 110-400 | 2.32" | 4.82" | 20.20oz | 15.1 cir | 1.5" | ORDER | ||
Straight Side Cylinder | ssc1a | 1.00oz | 30 ml | 24-400 | 2.38" | 1.22" | 1.22oz | 3.8 | 1.7" | ORDER | ||
Jar | jar1 | 1.00oz | 30 ml | 24-400 | 2.38" | 1.22" | 1.22oz | 3.8 cir | 1.7" | ORDER | ||
Straight Side Cylinder | ssc05 | 0.50oz | 15 ml | 18-410 | 2.40" | 0.89" | 0.59oz | 2.8 | 1.7" | ORDER | ||
Jar | jar2a | 2.00oz | 60 ml | 38-400 | 2.41" | 1.63" | 2.30oz | 5.1 cir | 1.8" | ORDER | ||
Straight Side Cylinder | ssc2f | 2.00oz | 60 ml | 38-400 | 2.41" | 1.60" | 2.30oz | 5.1 | 1.6" | ORDER | ||
Straight Side Cylinder (Squat) | sscq2b | 2.00oz | 38-400 | 2.42" | 1.63" | 2.30oz | 5.1 | 1.8" | ORDER | |||
Jar | jar6b | 6.00oz | 200 ml | 70-400 | 2.60" | 2.70" | 7.40oz | 8.6 cir | 1.7" | ORDER | ||
Straight Side Cylinder | ssc6 | 6.00oz | 180 ml | 63-400 | 2.62" | 2.80" | 7.00oz | 8.1 | 2.1" | ORDER | ||
Straight Side Cylinder | ssc1b | 1.00oz | 30 ml | 24-410 sized ld | 2.63" | 1.22" | 1.22oz | 3.8 | 1.7" | ORDER |
Pages
